Fixed Products
| Product Name | USDT Fixed Deposit | USDC Fixed Deposit | TUSD Fixed Deposit | BTC Fixed Deposit | ETH Fixed Deposit |
| Acceptable Asset | USDT | USDC | TUSD | BTC | ETH |
| Term | Fixed | Fixed | Fixed | Fixed | Fixed |
| Duration | 7, 14, 30, 60, 90 Days | 7, 14, 30, 60, 90 Days | 7,14, 30, 60, 90 Days | 7, 14, 30, 60, 90 Days | 7, 14, 30, 60, 90 Days |
| Min Invt | 0.00000001 USDT | 0.00000001 USDC | 0.00000001 TUSD | 0.00000001 BTC | 0.00000001 ETH |
| Max Invt | No Limit | 3,000,000 USDC | 2,000,000 TUSD | 500 BTC | 10,000 ETH |
| Compounding Int | No | No | No | No | No |
| Early Redemption | Supported | Supported | Supported | Supported | Supported |
| Daily Redemption Lmt | No Limit | No Limit | No Limit | No Limit | No Limit |
| Auto-renewal | Supported | Supported | Supported | Supported | Supported |
Flexible Products
| Product Name | USDT Flex Savings | USDC Flex Savings | BTC Flex Savings | ETH Flex Savings |
| Acceptable Asset | USDT | USDC | BTC | ETH |
| Term | Open | Open | Open | Open |
| Min Invt | 0.00000001 USDT | 0.00000001 USDC | 0.00000001 BTC | 0.00000001 ETH |
| Max Invt | No Limit | No Limit | No Limit | No Limit |
| Compounding Int | Yes | Yes | Yes | Yes |
| Redemption | Anytime | Anytime | Anytime | Anytime |
| Daily Redemption Lmt | No Limit | No Limit | No Limit | No Limit |